Learn about our newest features and enhancements!
CharityEngine Status & Updates

Want to stay up-to-date on our newest product news?  Subscribe to product release notifications!


Release (Week of June 12 2023)

Release Notes

Release (Week of June 5, 02023)

Status: Pending
Apps
  1. Admin Console (06/08)
Release Notes


2023  Release (Week of May 29 2023)

2023  Release (Week of May 22, 2023)

2023  Release (Week of May 15, 2023)

2023  Release (Week of May 8, 2023)

2023  Release (Week of May 1, 2023)

2023  Release (Week of April 24, 2023)

2023  Release (Week of April 17, 2023)

2023  Release (Week of April 10, 2023)

2023  Release (Week of April 3, 2023)

2023  Release (Week of March 20, 2023)

2023  Release (Week of February 27, 2023)

2023  Release (Week of February 20, 2023)

2023  Release (Week of February 13, 2023)

2023  Release (Week of February 6, 2023)

2023  Release (Week of January 30, 2023)

2022  Release (Week of December 9, 2022)

2022  Release (Week of November 14, 2022)

2022  Release (Week of November 7, 2022)

2022  Release (Week of October 31, 2022)

2022  Release (Week of October 24, 2022)

2022  Release (Week of October 17, 2022)

2022  Release (Week of October 3, 2022)

2022  Release (Week of September 19, 2022)

2022  Release (Week of September 12, 2022)

2022  Release (Week of September 5, 2022)

2022  Release (Week of August 29, 2022)

2022  Release (Week of July 25, 2022)

2022  Release (Week of July 18, 2022)

2022  Release (Week of July 4, 2022)

2022  Release (Week of June 27, 2022)

2022  Release (Week of June 20, 2022)

2022 Q3 Release (Week of June 6, 2022)

2022 Q2 Release  (week of April 25, 2022)

2022 Q1 Release  (week of February 8, 2022)

2021 November Release  (November 17, 2021)

2020 April Release  (April 30, 2020)

2020 January Release  (January 23, 2020)

Maintenance Window (October 31, 2019)

2019 Q1 Release (May 22, 2019)

*Reminder: we have a patching window for non-critical items reported across all CharityEngine apps twice monthly. Patching can include addressing user reported items, performance and security enhancements, and feature updates our product team is working on to improve the experience of our end users and fundraisers.

Powered by Powered By CharityEngine